Apr 2015 | May 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
NORDITA EVENTS | Chir... | Control of Ultrafast... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | ZHELTUKHIN Aleksandr | NOZAKI... | JANI... | NOZAKI Masahiro | IO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KÖNNIG Frank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRUKIER Andrzej | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MÜNKLER Hagen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRONSDAL Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAT... | IO | CHO... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCAFFIDI Andre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | NAKOSAI Sho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DE ... | ERLI... | PIZZI Giovanni | DIAS... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOW... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | ROGACHEVSKII Igor | ROGA... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YOKOI Nobumitsu | PERRI Barbara |
Colors legend: |
||||||
---|---|---|---|---|---|---|
Chiral Bands in Nuclei | Control of Ultrafast | Statistical Physics and | SA | CM | AP |
|
vm 5.14
2019-12-15