Oct | Nov 2012 | Dec 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
NORDITA EVENTS | Perspectives of Fundamental Cosmology | KCSE Winter School... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | HE Andong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUPTA Anupam | RHEINHARDT... | OUGHTON Sean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEVLEN... | MAC ... | RIVERO LOSADA... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | MCINNES Brett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEINZE Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARALDSEN... | DORIGONI... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | BJÖRNSSON Gunnlaugur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | SHE Jian-Huang | DUNN Benjamin | ZAKHARCHENKO Konstantin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIN... | ZENG Hong-Li |
Colors legend: |
||||||
---|---|---|---|---|---|---|
Perspectives of Fundamental | KCSE Winter School in | AP | SA | _OTHER | CM |
|
vm 5.14
2019-12-15