Jun | Jul 2012 | Aug 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
NORDITA EVENTS | Non-... | Nordita Master... | Astrophysics... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topological States of Matter: Insulators,... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | ROGACHEVSKII Igor | YEATES Anthony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLEEORIN Nathan | KWIATKOWSKI Damian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HORNECK Gerda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HE Andong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | GOUTÉRAUX... | GUNAYDIN Murat | LEURENT Sébastien | SMIL... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCINNES Brett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | HE [Family of Andong] |
Colors legend: |
||||||||
---|---|---|---|---|---|---|---|---|
Non-locality: Aspects | Nordita Master Class | Topological States of | Astrophysics Code Comparison | AP | SA | ? | CM |
|
vm 5.14
2019-12-15