![]() |
May | Jun 2012 | Jul 2012 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| NORDITA EVENTS | Origin of Mass 2012 | Non-... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | DI BERNARDO... | ROGACHEVSKII Igor | KLEEORIN Nathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELGARØY Øystein | YAKHOT Victor | IO | CHAU... | ROGACHEVSKII Igor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HE Andong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HORNECK Gerda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group unknown | NAIR Parameswaran | HE [Family of Andong] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group High-Energy Physics | MONT... | GOUTÉRAUX... | GUNAYDIN Murat | LEURENT Sébastien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O&ap... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
||||||
|---|---|---|---|---|---|---|
| Origin of Mass 2012 | Conference on the Origin | Non-locality: Aspects | AP | ? | HE | |
|
|
vm 5.14
2019-12-15