Dec 2011 | Jan 2012 | Feb 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
NORDITA EVENTS | Nordita Winter School... | Exact Results in Gauge-String Dualities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | HE Andong | REMPEL Erico | KLEEORIN Nathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEI... | KLEEORIN Nathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VINC... | DEVLEN Ebru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KÄPYLÄ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROGACHEVSKII... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KARLEWSKI Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHOO Robbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BO Stefano | BER... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | NISSINEN Jaakko | ZOHREN Stefan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KYRIIENKO Oleksandr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVENKO Ivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | GRESSEL Oliver |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Nordita Winter School | Exact Results in Gauge-String | Conference on Common | AP | CM | SA | _OTHER |
|
vm 5.14
2019-12-15