Dec 2011 | Jan 2012 | Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||
NORDITA EVENTS | Nordita Winter School... | Exact Results in Gauge-String... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | HE Andong | REMPEL Erico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VINC... | KLEEORIN Nathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEI... | DEVLEN Ebru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KARLEWSKI Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHOO Robbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BO Stefano | BER... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUD... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | NISSINEN Jaakko | ZOHREN Stefan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KYRIIENKO Oleksandr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVENKO Ivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | GRESSEL Oliver |
Colors legend: |
||||||
---|---|---|---|---|---|---|
Nordita Winter School | Exact Results in Gauge-String | AP | CM | SA | _OTHER |
|
vm 5.14
2019-12-15