Aug 2011 | Sep 2011 | Oct 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
NORDITA EVENTS | Studying Quantum Mechanics in the Time Domain | Foundations and Applications of Non-Equilibrium... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | HE Andong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVEDIN Andreas | ABBOTT Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROGACHEVSKII Igor | TSAGAS Christos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLEEORIN Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | Z... | BYKOV Dmitry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNELLMAN Jan | KERÄNEN Ville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NISSINEN Jaakko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLIN Dmytro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOD... | KES... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KARLEWSKI Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHOO Robbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEHRINGER Hans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | BERGMAN Andrew |
Colors legend: |
||||||
---|---|---|---|---|---|---|
Studying Quantum Mechanics | Foundations and Applications | AP | SA | CM | _OTHER |
|
vm 5.14
2019-12-15