Aug 2011 | Sep 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | |||
NORDITA EVENTS | Dynamo, Dynamical Systems... | Studying Quantum Mechanics in the Time Domain | Foundations and Applications... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer School... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | HE Andong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BALATSKY Alexander | SVEDIN Andreas | ABBOTT Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROGACHEVSKII Igor | TSAGAS Christos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLEEORIN Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | ZENG Hong-Li | B... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNELLMAN Jan | K... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KARLEWSKI Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUDI Yasser | SCHOO Robbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEHRINGER Hans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | BERGMAN Andrew |
Colors legend: |
||||||||
---|---|---|---|---|---|---|---|---|
Dynamo, Dynamical Systems | Summer School in Random | Studying Quantum Mechanics | Foundations and Applications | AP | SA | CM | _OTHER |
|
vm 5.14
2019-12-15