Jul 2011 | Aug 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||
NORDITA EVENTS | Dynamo, Dynamical Systems and Topology | Studying Quantum Mechanics... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer School... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | HE Andong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUBBARD Alexander | BALATSKY Alexander | SVEDIN Andreas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLEEORIN Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROGACHEVSKII... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | MANYUHINA Oksana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZENG Hong-Li | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNELLMAN Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KARLEWSKI Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUDI Yasser | SCHOO Robbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | BERGMAN Andrew |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Dynamo, Dynamical Systems | Summer School in Random | Studying Quantum Mechanics | AP | SA | CM | _OTHER |
|
vm 5.14
2019-12-15