Dec 2010 | Jan 2011 | Feb 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
NORDITA EVENTS | Tage Erlander... | Nordita Winter School... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | GUSTAFSSON Bengt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S... | IO | RÄDLER Karl-Heinz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | BIEHL Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WITOELAR... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | MAKEENKO... | TRZETRZELEWSKI... | THO... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZAR... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | BASSO Benjamin |
Colors legend: |
||||||
---|---|---|---|---|---|---|
Tage Erlander Award Conference | Nordita Winter School | AP | CM | SA | _OTHER |
|
vm 5.14
2019-12-15