Dec 2010 | Jan 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
NORDITA EVENTS | Random Geometry... | The influence... | Tage Erlander... | Nordita Winter School... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | GUSTAFSSON Bengt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S... | IO | RÄDLER Karl-Heinz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | PALMKVIST... | ERLI... | MAKEENKO... | TRZETRZELEWSKI... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAKO... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMP... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | BIEHL Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WITOELAR... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | BASSO Benjamin |
Colors legend: |
||||||||
---|---|---|---|---|---|---|---|---|
Random Geometry and Applications | The influence of confinement | Tage Erlander Award Conference | Nordita Winter School | AP | SA | CM | _OTHER |
|
vm 5.14
2019-12-15