Oct 2010 | Nov 2010 | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | |||
NORDITA EVENTS | Quantum Information | Random Geometry and Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | N... | MIELCZAREK Jakub Franciszek | LAHTINEN Ville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C... | DURKA Remigiusz | BRYJÓLFSSON Erling... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZIEME Stefan | RODR... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KERÄNEN Ville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NURMI Sami | VARE... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAILLARD... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | GUSTAFSSON Bengt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KITCHATINOV Leonid | KÄPYLÄ Petri | FOUK... | RUEDIGER Guenther | MENEGHELLI... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RÄDLER Karl-Heinz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PESSAH Martin | IO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEL... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | ROUDI Yasser | IO | MAC... | BRUKNER... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BECCARIA... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | HERT... | HERTZ John |
Colors legend: |
||||||
---|---|---|---|---|---|---|
Quantum Information | Random Geometry and Applications | SA | AP | _OTHER | CM |
|
vm 5.14
2019-12-15