Jul 2010 | Aug 2010 | Sep 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
NORDITA EVENTS | Quantum Solids, Liquids, and Gases | Quantum Matter in Low... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | BRON Emeric | PERLEKAR Prasad | KLEEORIN Nathan | GUSTAFSSON Bengt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVEDIN Andreas | IO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RÄDLER Karl-Heinz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROGACHEVSKII Igor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | GLAU... | UZAW... | SILAEV Mikhail | STEFÁNSSON Sigurður... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSLA... | NOWLING Sean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOFFI Giuseppe | IO | CHAN Chi-Kwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | TREVES Alessandro | CLEUREN Bart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REIMANN Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | PAAS... |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Quantum Solids, Liquids, | Quantum Matter in Low | Conference on Quantum | AP | SA | CM | _OTHER |
|
vm 5.14
2019-12-15