Dec 2009 | Jan 2010 | Feb 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
NORDITA EVENTS | Nordita Winter School... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | BOHM Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVEDIN Andreas | BABKOVSKAIA... | IO | YOKOI Nobumitsu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RÄDLER Karl-Heinz | IO | H... | KLEEORIN Nathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PINTON Jean-François | S... | IO | BRON Emeric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROGACHEVSKII Igor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KHAJEHNABI Fazeleh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHADMEHRI Mohsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | VIEIRA Pedro | GAUTASON Friðrik Freyr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHALM Koenraad | VIEFERS... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSLA... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | METZ... | IO | VIVO Pierpaolo |
Colors legend: |
||||
---|---|---|---|---|
Nordita Winter School | AP | SA | _OTHER |
|
vm 5.14
2019-12-15