Dec 2009 | Jan 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
NORDITA EVENTS | Nordita Winter School... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | BOHM Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BABKOVSKAIA Natalia | SVEDIN Andreas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAUGEN... | PINTON Jean-François | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DINTRANS Boris | RÄDLER Karl-Heinz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | VIEIRA Pedro | GAUTASON Friðrik... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHALM Koenraad |
Colors legend: |
|||
---|---|---|---|
Nordita Winter School | AP | SA |
|
vm 5.14
2019-12-15